Header Image
Logo
Midwest Current Transformer
Home
spacer
Current Transformer
spacer
Square Case Transformers
spacer
Round Case Current Transformers
spacer
Product Finder
spacer
Contact Us
Product Finder

Please select your criteria:
Transformer Series:Volt Amps:Ratio:Accuracy:
 
Model No. Series Volt Amps Ratio Accuracy Size Primary Turns
8CT34 CT Series 10 VA 40:5 2.00 10 3
9CT16 CT Series 15 VA 600:5 0.50 13 1
3CT101 CT Series 2 VA 10:5 3.00 3 10
6CT635 CT Series 5 VA 35:5 2.50 5 6
3CT13 CT Series 2 VA 300:5 1.00 2 1
6CT19 CT Series 5 VA 900:5 0.35 7 1
8CT425 CT Series 10 VA 250:5 0.50 10 4
9CT62 CT Series 15 VA 20:5 3.00 13 6
3CT36 CT Series 2 VA 60:5 2.00 3 3
6CT215 CT Series 5 VA 150:5 1.00 6 2
8CT615 CT Series 10 VA 150:5 0.50 10 6
8CT325 CT Series 10 VA 25:5 3.00 13 3
9CT175 CT Series 15 VA 750:5 0.50 13 1
3CT205 CT Series 2 VA 5:5 3.00 3 20
6CT63 CT Series 5 VA 30:5 2.50 5 6
3CT125 CT Series 2 VA 250:5 1.20 2 1
6CT18 CT Series 5 VA 800:5 0.38 7 1
8CT13 CT Series 10 VA 300:5 1.00 10 1
9CT5 CT Series 15 VA 50:5 6.00 13 1
3CT16 CT Series 2 VA 60:5 5.00 3 1
6CT115 CT Series 5 VA 150:5 2.00 5 1
8CT215 CT Series 10 VA 150:5 1.00 10 2
8CT62 CT Series 10 VA 20:5 3.00 10 6
9CT110 CT Series 15 VA 1000:5 0.30 13 1
2CT140 CT Series 2 VA 40:5 6.00 1 1
6CT62 CT Series 5 VA 20:5 2.50 5 6
3CT12 CT Series 2 VA 200:5 1.50 2 1
6CT175 CT Series 5 VA 750:5 0.40 7 1
8CT33 CT Series 10 VA 300:5 0.50 10 3
9CT35 CT Series 15 VA 50:5 2.00 13 3
3CT35 CT Series 2 VA 50:5 2.00 2 3
6CT21 CT Series 5 VA 100:5 1.50 6 2
8CT115 CT Series 10 VA 150:5 2.00 10 1
6CT140 CT Series 5 VA 4000:5 0.10 9 1
9CT1115 CT Series 15 VA 1500:5 0.15 14 1
2CT135 CT Series 2 VA 35:5 6.00 1 1
6CT1015 CT Series 5 VA 15:5 2.50 5 10
3CT215 CT Series 2 VA 150:5 1.00 2 2
6CT17 CT Series 5 VA 700:5 0.40 7 1
8CT14 CT Series 10 VA 400:5 0.75 10 1
9CT11 CT Series 15 VA 100:5 3.00 13 1
3CT15 CT Series 2 VA 50:5 6.00 3 1
6CT11 CT Series 5 VA 100:5 3.00 5 1
8CT21 CT Series 10 VA 100:5 1.50 10 2
6CT130 CT Series 5 VA 3000:5 0.10 9 1
9CT120 CT Series 15 VA 2000:5 0.10 14 1
2CT130 CT Series 2 VA 30:5 6.00 1 1
4CT110 CT Series 2 VA 1000:5 0.30 4 1
3CT115 CT Series 2 VA 150:5 2.00 2 1
6CT16 CT Series 5 VA 600:5 0.50 6 1
8CT15 CT Series 10 VA 500:5 0.75 10 1
9CT115 CT Series 15 VA 150:5 2.00 13 1
3CT64 CT Series 2 VA 40:5 1.25 3 6
6CT375 CT Series 5 VA 75:5 1.30 5 3
8CT11 CT Series 10 VA 100:5 3.00 10 1
6CT1250 CT Series 5 VA 2500:5 0.10 9 1
9CT130 CT Series 15 VA 3000:5 0.10 14 1
2CT125 CT Series 2 VA 25:5 6.00 1 1
4CT18 CT Series 2 VA 800:5 0.38 4 1
3CT21 CT Series 2 VA 100:5 1.50 2 2
6CT15 CT Series 5 VA 500:5 0.60 6 1
8CT16 CT Series 10 VA 600:5 0.50 10 1
9CT12 CT Series 15 VA 200:5 1.50 13 1
3CT34 CT Series 2 VA 40:5 2.50 3 3
6CT75 CT Series 5 VA 75:5 3.75 1 1
8CT375 CT Series 10 VA 75:5 2.00 10 3
6CT120 CT Series 5 VA 2000:5 0.10 9 1
9CT140 CT Series 15 VA 4000:5 0.10 14 1
2CT120 CT Series 2 VA 20:5 6.00 1 1
4CT175 CT Series 2 VA 750:5 0.40 4 1
3CT11 CT Series 2 VA 100:5 3.00 2 1
6CT14 CT Series 5 VA 4000:5 0.75 6 1
8CT175 CT Series 10 VA 750:5 0.50 10 1
9CT125 CT Series 15 VA 250:5 1.20 13 1
3CT63 CT Series 2 VA 30:5 1.60 3 6
6CT36 CT Series 5 VA 60:5 2.00 5 3
8CT75 CT Series 10 VA 75:5 3.75 10 1
6CT1116 CT Series 5 VA 1600:5 0.15 8 1
2CT115 CT Series 2 VA 15:5 6.00 1 1
4CT16 CT Series 2 VA 600:5 0.50 2 1
8CT18 CT Series 10 VA 800:5 0.40 11 1
3CT38 CT Series 2 VA 80:5 1.25 3 3
6CT135 CT Series 5 VA 350:5 1.00 6 1
9CT13 CT Series 15 VA 300:5 1.00 13 1
3CT625 CT Series 2 VA 25:5 2.00 3 6
6CT35 CT Series 5 VA 50:5 2.00 5 3
8CT36 CT Series 10 VA 60:5 2.00 10 3
4CT15 CT Series 2 VA 500:5 0.60 2 1
6CT1115 CT Series 5 VA 1500:5 0.15 8 1
2CT210 CT Series 2 VA 10:5 6.00 1 2
8CT110 CT Series 10 VA 1000:5 0.30 11 1
3CT18 CT Series 2 VA 80:5 3.80 3 1
6CT13 CT Series 5 VA 300:5 1.00 5 1
8CT35 CT Series 10 VA 50:5 2.00 10 3
9CT14 CT Series 15 VA 400:5 0.75 13 1
3CT62 CT Series 2 VA 20:5 2.50 3 6
6CT5 CT Series 5 VA 50:5 6.00 1 1
4CT14 CT Series 2 VA 400:5 0.75 2 1
6CT112 CT Series 5 VA 1200:5 0.25 8 1
8CT12 CT Series 10 VA 200:5 2.00 10 1
8CT1115 CT Series 10 VA 1500:5 0.30 14 1
3CT375 CT Series 2 VA 75:5 1.30 2 3
6CT125 CT Series 5 VA 250:5 1.20 5 1
8CT5 CT Series 10 VA 50:5 6.00 13 1
9CT15 CT Series 15 VA 500:5 0.50 13 1
3CT1015 CT Series 2 VA 15:5 2.00 3 10
6CT4 CT Series 5 VA 40:5 6.00 1 1
4CT135 CT Series 2 VA 350:5 1.00 2 1
6CT110 CT Series 5 VA 1000:5 0.30 7 1
8CT125 CT Series 10 VA 250:5 2.00 10 1
8CT120 CT Series 10 VA 2000:5 9.99 14 1
3CT175 CT Series 2 VA 75:5 3.80 3 1
6CT12 CT Series 5 VA 200:5 1.50 5 1


CT Series Dimensions (all measurements in inches)
Current Transformer Dimension Drawing

  Transformer Dimensions Mounting Bracket Dimensions
Size A B C D I II III IV
1 1-1/4 3-3/4 2-3/4 3-7/8 5-1/4 4 2-1/8 .281x.5
2 1-1/4 3-1/2 1-1/4 3-5/8 4-1/2 3-7/8 7/8 .250x.375
3 1-1/4 3-7/8 1-1/4 4 4-1/2 3-7/8 7/8 .250x.375
4 1-7/8 4 1-1/4 4-1/8 4-1/2 3-7/8 7/8 .250x.375
5 1-1/4 3-3/4 1-5/8 3-3/8 4-5/8 3-3/4 1-1/4 .281x.5
6 2-1/4 4-7/8 1-1/2 5 7-1/8 5-13/16 1 .281x.5
7 2-3/4 5 1-1/2 5-1/8 7-1/8 5-13/16 1 .281x.5
8 3-3/4 6-1/4 1-5/8 6-3/8 7-7/8 6-5/8 1-1/8 .281x.5
9 3-3/4 6-1/2 1-5/8 6-5/8 7-7/8 6-5/8 1-1/8 .281x.5
10 2-1/4 5 2 5-1/8 7 5-3/4 1-1/2 .281x.5
11 2 5-1/8 2-1/8 5-1/4 7 5-3/4 1-1/2 .281x.5
13 1-3/4 5-1/8 2-3/4 5-1/4 6-7/8 6 2-1/8 .281x.5
14 3-3/8 6-3/4 3 6-7/8 7-7/8 6-5/8 2-1/4 .281x.5








© 2004 ecreativeworks.com